Pulsed Media AI Credits
Pulsed Media accounts with an active service earn AI credits from the service invoices they pay. You do not buy them and nothing is added to your invoice. The credits pay for AI requests made with your own API key, from a script on your seedbox or from any chat or coding tool that accepts an OpenAI-compatible address. A Dragon-R Temeraire at list price earns 13,498,500 credits a month, enough for about 50 million input tokens on the default model.
The key and your balance are on the Virsilipas AI key page in the client area. Virsilipas is the song-box of the Kalevala, opened before the singing starts.
How many credits you earn
credits = what you pay in euros × plan rate × (1 + account bonus in percent ÷ 150) × 1,000,000
One euro of allowance is 1,000,000 credits, so a 5 % plan paid €10 adds 500,000 credits before any bonus.
| Plan | Rate |
|---|---|
| Most plans: seedboxes, storage boxes, SSD seedboxes, dedicated servers | 2.5 % |
| Shared M10G seedboxes: M10G S, M, L and XL | 5 % |
| Dragon-R Mushu, Toruk, Shenlong and Temeraire | 15 % |
M10G SSD and M10G Storage plans, and the Dragon-R special-offer plans, earn the default 2.5 %.
- The service invoices you pay count, renewals and new orders alike, add-ons and upgrades included, without VAT. A yearly payment earns the credits for the whole year at once.
- The account bonus is the account-level part of your bonus, from 0 to 300 %. It counts your time as a customer, what you have paid net of payment fees and account credit you hold, minus refunds. It leaves out the per-service terms (how long a service has run, extra services, products, referrals), so it can be lower than the bonus your service page shows. At 300 % the factor is 3, so a 2.5 % plan earns 7.5 %.
- A refund takes back the credits that payment earned.
- Credits from all your services go to one balance for the account. Under the current rules they do not expire and they keep adding up.
- Accounts with an active service at launch get a one-off grant of 1 % of what they paid for services in the 12 months before, net of refunds. Plan rate and account bonus do not apply to it.
The rates are the current rules and may change. The credit history on the client-area page lists what was actually added, such as the opening grant, invoices and refunds.
Worked example
An M10G S at its list price of €8.99 a month earns 5 %:
| Account bonus | Credits per month |
|---|---|
| 0 % | 449,500 |
| 150 % | 899,000 |
| 300 % | 1,348,500 |
Credits per plan
The figures use each plan's current list price per month, which excludes VAT like all listed Pulsed Media prices. Your own credits follow what you actually pay, so a discount, an older price or a different billing period changes them. The token columns show what the month's credits buy on the default model if all of them go to input, or all to output; real requests mix the two. The tables cover every plan that has active services and a list price.
| Plan | List price / month | Rate | Credits / month | At 300 % account bonus | Default model: million input tokens | or million output tokens |
|---|---|---|---|---|---|---|
| M1000 S | €6.99 | 2.5 % | 174,750 | 524,250 | 0.7 | 0.2 |
| M10G S | €8.99 | 5 % | 449,500 | 1,348,500 | 1.7 | 0.5 |
| M1000 M | €9.99 | 2.5 % | 249,750 | 749,250 | 0.9 | 0.3 |
| M1000 L | €12.99 | 2.5 % | 324,750 | 974,250 | 1.2 | 0.4 |
| M10G M | €12.99 | 5 % | 649,500 | 1,948,500 | 2.4 | 0.7 |
| M1000 XL | €14.99 | 2.5 % | 374,750 | 1,124,250 | 1.4 | 0.4 |
| M10G L | €19.99 | 5 % | 999,500 | 2,998,500 | 3.7 | 1.1 |
| M10G XL | €24.99 | 5 % | 1,249,500 | 3,748,500 | 4.7 | 1.4 |
Entry Level Seedboxes
| Plan | List price / month | Rate | Credits / month | At 300 % account bonus | Default model: million input tokens | or million output tokens |
|---|---|---|---|---|---|---|
| V10G XS | €6.99 | 2.5 % | 174,750 | 524,250 | 0.7 | 0.2 |
| V10G S | €9.99 | 2.5 % | 249,750 | 749,250 | 0.9 | 0.3 |
| V10G M | €17.99 | 2.5 % | 449,750 | 1,349,250 | 1.7 | 0.5 |
| V10G L | €31.99 | 2.5 % | 799,750 | 2,399,250 | 3.0 | 0.9 |
SSD Seedboxes
| Plan | List price / month | Rate | Credits / month | At 300 % account bonus | Default model: million input tokens | or million output tokens |
|---|---|---|---|---|---|---|
| M1000 SSD 230G | €1.99 | 2.5 % | 49,750 | 149,250 | 0.2 | <0.1 |
| M1000 SSD 320G | €4.99 | 2.5 % | 124,750 | 374,250 | 0.5 | 0.1 |
| M10G SSD 230G | €5.49 | 2.5 % | 137,250 | 411,750 | 0.5 | 0.2 |
| M1000 SSD 455G | €5.99 | 2.5 % | 149,750 | 449,250 | 0.6 | 0.2 |
| M10G SSD 320G | €6.49 | 2.5 % | 162,250 | 486,750 | 0.6 | 0.2 |
| M1000 SSD 660G | €8.49 | 2.5 % | 212,250 | 636,750 | 0.8 | 0.2 |
| M10G SSD 455G | €8.99 | 2.5 % | 224,750 | 674,250 | 0.8 | 0.3 |
| M1000 SSD 910G | €9.99 | 2.5 % | 249,750 | 749,250 | 0.9 | 0.3 |
| M10G SSD 660G | €10.49 | 2.5 % | 262,250 | 786,750 | 1.0 | 0.3 |
| M10G SSD 910G | €13.99 | 2.5 % | 349,750 | 1,049,250 | 1.3 | 0.4 |
| M1000 SSD 1450G | €14.99 | 2.5 % | 374,750 | 1,124,250 | 1.4 | 0.4 |
| M1000 SSD 2400G | €19.99 | 2.5 % | 499,750 | 1,499,250 | 1.9 | 0.6 |
| M10G SSD 1450G | €19.99 | 2.5 % | 499,750 | 1,499,250 | 1.9 | 0.6 |
| M10G SSD 2400G | €29.99 | 2.5 % | 749,750 | 2,249,250 | 2.8 | 0.8 |
| M10G SSD 3640G | €54.99 | 2.5 % | 1,374,750 | 4,124,250 | 5.1 | 1.5 |
High End Seedboxes
| Plan | List price / month | Rate | Credits / month | At 300 % account bonus | Default model: million input tokens | or million output tokens |
|---|---|---|---|---|---|---|
| Dragon-R Mushu | €17.99 | 15 % | 2,698,500 | 8,095,500 | 10.1 | 3.0 |
| Dragon-R Toruk | €27.99 | 15 % | 4,198,500 | 12,595,500 | 15.7 | 4.7 |
| Dragon-R Shenlong | €54.99 | 15 % | 8,248,500 | 24,745,500 | 30.8 | 9.2 |
| Dragon-R Temeraire | €89.99 | 15 % | 13,498,500 | 40,495,500 | 50.4 | 15.1 |
Storage Boxes
| Plan | List price / month | Rate | Credits / month | At 300 % account bonus | Default model: million input tokens | or million output tokens |
|---|---|---|---|---|---|---|
| V10G Storage 4TB | €6.99 | 2.5 % | 174,750 | 524,250 | 0.7 | 0.2 |
| M10G Storage 4TB 2.0 | €8.99 | 2.5 % | 224,750 | 674,250 | 0.8 | 0.3 |
| M10G Storage 4T | €13.99 | 2.5 % | 349,750 | 1,049,250 | 1.3 | 0.4 |
| V10G Storage 8TB | €13.99 | 2.5 % | 349,750 | 1,049,250 | 1.3 | 0.4 |
| M10G Storage 8TB 2.0 | €14.99 | 2.5 % | 374,750 | 1,124,250 | 1.4 | 0.4 |
| V10G Storage 12TB | €18.99 | 2.5 % | 474,750 | 1,424,250 | 1.8 | 0.5 |
| M10G Storage 8T | €25.99 | 2.5 % | 649,750 | 1,949,250 | 2.4 | 0.7 |
| M10G Storage 16TB 2.0 | €26.99 | 2.5 % | 674,750 | 2,024,249 | 2.5 | 0.8 |
| M10G Storage 16T | €54.99 | 2.5 % | 1,374,750 | 4,124,250 | 5.1 | 1.5 |
| M10G Storage 32TB 2.0 | €63.99 | 2.5 % | 1,599,750 | 4,799,250 | 6.0 | 1.8 |
The Eternal Väinämöinen
| Plan | List price / month | Rate | Credits / month | At 300 % account bonus | Default model: million input tokens | or million output tokens |
|---|---|---|---|---|---|---|
| Eternal Väinämöinen - M10G SSD 150G Special | €0.50 | 2.5 % | 12,480 | 37,440 | <0.1 | <0.1 |
| Eternal Väinämöinen - SSD Seedbox 250GiB 10G | €0.58 | 2.5 % | 14,562 | 43,687 | <0.1 | <0.1 |
| Eternal Väinämöinen - M1000 DDoS Recovery Special 666GiB | €0.83 | 2.5 % | 20,812 | 62,437 | <0.1 | <0.1 |
| Paimenpilli Trophy Seedbox 1TB R5 1G - GiveAway 1000€ | €0.83 | 2.5 % | 20,812 | 62,437 | <0.1 | <0.1 |
| Eternal Väinämöinen - SSD Seedbox 250GiB 10G Standard | €1.25 | 2.5 % | 31,230 | 93,690 | 0.1 | <0.1 |
| Mesitorvi Trophy Seedbox 2TB R5 1G - GiveAway 6000€ | €1.67 | 2.5 % | 41,645 | 124,935 | 0.2 | <0.1 |
| Eternal Väinämöinen - Seedbox 1TB R5 10G | €1.99 | 2.5 % | 49,750 | 149,250 | 0.2 | <0.1 |
| Eternal Väinämöinen - Storage 1TB R5 10G | €1.99 | 2.5 % | 49,750 | 149,250 | 0.2 | <0.1 |
| Eternal Väinämöinen - Storage 2TB R5 10G | €1.99 | 2.5 % | 49,750 | 149,250 | 0.2 | <0.1 |
| Eternal Väinämöinen - Storage 2TB R5 1G | €1.99 | 2.5 % | 49,750 | 149,250 | 0.2 | <0.1 |
| Eternal Väinämöinen - SSD Seedbox 0.5TB 10G | €2.99 | 2.5 % | 74,750 | 224,250 | 0.3 | <0.1 |
| Eternal Väinämöinen - Storage 4TB R5 10G | €3.99 | 2.5 % | 99,750 | 299,250 | 0.4 | 0.1 |
| Eternal Väinämöinen - Streambox 1 - 4 CPU 10G SSD | €4.20 | 2.5 % | 105,000 | 315,000 | 0.4 | 0.1 |
| Aitta Trophy Seedbox 3TB R5 10G - GiveAway 4000€ | €4.99 | 2.5 % | 124,750 | 374,250 | 0.5 | 0.1 |
| Eternal Väinämöinen - M1000 DDoS Recovery Special 2TB | €4.99 | 2.5 % | 124,750 | 374,250 | 0.5 | 0.1 |
| Eternal Väinämöinen - SSD Seedbox 1TB 10G Special | €4.99 | 2.5 % | 124,750 | 374,250 | 0.5 | 0.1 |
| Eternal Väinämöinen - Dragon-R DDoS Recovery Special 1TB | €5.99 | 2.5 % | 149,750 | 449,250 | 0.6 | 0.2 |
| Kantele Trophy Seedbox 7TB R5 1G - GiveAway 2000€ | €6.99 | 2.5 % | 174,750 | 524,250 | 0.7 | 0.2 |
| Dragon-R Trophy MRR 1000€ | €9.99 | 2.5 % | 249,750 | 749,250 | 0.9 | 0.3 |
| Eternal Väinämöinen - Seedbox 8TB R5 10G | €9.99 | 2.5 % | 249,750 | 749,250 | 0.9 | 0.3 |
| Dragon-R Trophy 100 Years GiveAway | €14.99 | 2.5 % | 374,750 | 1,124,250 | 1.4 | 0.4 |
| Sampo Trophy 16TB R5 10G - 150 Years GivenAway | €19.99 | 2.5 % | 499,750 | 1,499,250 | 1.9 | 0.6 |
Dedicated Servers
| Plan | List price / month | Rate | Credits / month | At 300 % account bonus | Default model: million input tokens | or million output tokens |
|---|---|---|---|---|---|---|
| MD16: i5-6500t/16G/1TB NVMe | €19.99 | 2.5 % | 499,750 | 1,499,250 | 1.9 | 0.6 |
| MD17: i5-6500t/16G/2TB NVMe | €20.99 | 2.5 % | 524,749 | 1,574,249 | 2.0 | 0.6 |
| MD19: i5-6500t/32G/1TB NVMe | €21.99 | 2.5 % | 549,750 | 1,649,249 | 2.1 | 0.6 |
| MD2: i5-7500t/16G/2TB NVMe | €21.99 | 2.5 % | 549,750 | 1,649,249 | 2.1 | 0.6 |
| MD30: i5-7500t/32G/2TB NVMe | €24.99 | 2.5 % | 624,750 | 1,874,250 | 2.3 | 0.7 |
| MD24: i5-8500t/32G/2x1TB NVMe | €32.45 | 2.5 % | 811,250 | 2,433,750 | 3.0 | 0.9 |
| MD20: i5-6500t/16G/4000G NVMe | €34.99 | 2.5 % | 874,750 | 2,624,250 | 3.3 | 1.0 |
| MD3: i7-7700t/32G/2TB NVMe | €35.75 | 2.5 % | 893,750 | 2,681,250 | 3.3 | 1.0 |
| MD32: i5-7500t/64G/4000G NVMe | €39.99 | 2.5 % | 999,750 | 2,999,250 | 3.7 | 1.1 |
| MD12: i5-8500t/32G/2TB NVMe | €48.12 | 2.5 % | 1,203,000 | 3,609,000 | 4.5 | 1.3 |
| MD23: i5-8500t/64G/2x1TB NVMe | €48.92 | 2.5 % | 1,223,000 | 3,669,000 | 4.6 | 1.4 |
| MD6: i5-8500t/32G/1TB NVMe | €52.55 | 2.5 % | 1,313,750 | 3,941,250 | 4.9 | 1.5 |
| MD4: i5-7500t/16G/500GB NVMe | €52.80 | 2.5 % | 1,320,000 | 3,960,000 | 4.9 | 1.5 |
| MD8: i7-7700t/64G/1TB | €52.83 | 2.5 % | 1,320,750 | 3,962,250 | 4.9 | 1.5 |
| MD9: i7-7700t/16G/2TB NVMe | €57.22 | 2.5 % | 1,430,500 | 4,291,500 | 5.3 | 1.6 |
| MD7: i7-7700t/64G/2TB | €65.73 | 2.5 % | 1,643,250 | 4,929,750 | 6.1 | 1.8 |
| MD31: i5-6500t/16G/250GB NVMe | €66.91 | 2.5 % | 1,672,750 | 5,018,250 | 6.2 | 1.9 |
| MD10: i5-7500t/16G/1TB NVMe | €72.88 | 2.5 % | 1,822,000 | 5,466,000 | 6.8 | 2.0 |
| MD27: i5-7500t/32G/1TB | €74.53 | 2.5 % | 1,863,250 | 5,589,750 | 7.0 | 2.1 |
| MD5: i5-7500t/32G/4000G NVMe | €82.92 | 2.5 % | 2,073,000 | 6,218,999 | 7.7 | 2.3 |
Managed Dedicated Seedbox
| Plan | List price / month | Rate | Credits / month | At 300 % account bonus | Default model: million input tokens | or million output tokens |
|---|---|---|---|---|---|---|
| F21-MDS-20TB | €39.99 | 2.5 % | 999,750 | 2,999,250 | 3.7 | 1.1 |
Older plans
These plans are no longer on the order form. The same rule applies to them. On auction plans the rate applies to the price you pay.
| Plan group | Plan | List price / month | Rate | Credits / month | At 300 % account bonus | Default model: million input tokens | or million output tokens |
|---|---|---|---|---|---|---|---|
| 12th Anniversary | 12th Anniversary V1000 1TB Raffle | €2.99 | 2.5 % | 74,750 | 224,250 | 0.3 | <0.1 |
| 12th Anniversary | 12th Anniversary V1000 Raffle | €2.99 | 2.5 % | 74,750 | 224,250 | 0.3 | <0.1 |
| 12th Anniversary | 12th Anniversary V10G XS | €2.99 | 2.5 % | 74,750 | 224,250 | 0.3 | <0.1 |
| 12th Anniversary | 12th Anniversary V10G S | €5.99 | 2.5 % | 149,750 | 449,250 | 0.6 | 0.2 |
| 12th Anniversary | 12th Anniversary Just One More Thing: V1000 M | €8.99 | 2.5 % | 224,750 | 674,250 | 0.8 | 0.3 |
| 12th Anniversary | 12th Anniversary V10G M | €8.99 | 2.5 % | 224,750 | 674,250 | 0.8 | 0.3 |
| 12th Anniversary | 12th Anniversary V10G L | €11.99 | 2.5 % | 299,750 | 899,250 | 1.1 | 0.3 |
| 12th Anniversary | 12th Anniversary Community Astro's MEGA | €12.12 | 2.5 % | 303,000 | 909,000 | 1.1 | 0.3 |
| 12th Anniversary | 12th Anniversary Just One More Thing: V1000 XL | €13.20 | 2.5 % | 330,000 | 990,000 | 1.2 | 0.4 |
| Auction Seedboxes | M1000 A2 | varies | 2.5 % | 2.5 % of the price you pay | |||
| Auction Seedboxes | Storage A1 | varies | 2.5 % | 2.5 % of the price you pay | |||
| Auction Seedboxes | V1000 Auction 6TB | varies | 2.5 % | 2.5 % of the price you pay | |||
| Auction Seedboxes | M1000 A1 | varies | 2.5 % | 2.5 % of the price you pay | |||
| Auction Seedboxes | Corona M1000 Auction | varies | 2.5 % | 2.5 % of the price you pay | |||
| Auction Seedboxes | V1000 Auction 1TB | varies | 2.5 % | 2.5 % of the price you pay | |||
| Entry Level Seedboxes | Value1000 XS | €9.99 | 2.5 % | 249,750 | 749,250 | 0.9 | 0.3 |
| Entry Level Seedboxes | Value1000 S | €14.99 | 2.5 % | 374,750 | 1,124,250 | 1.4 | 0.4 |
| Entry Level Seedboxes | Value1000 M | €21.99 | 2.5 % | 549,750 | 1,649,249 | 2.1 | 0.6 |
| Entry Level Seedboxes | Value1000 L | €29.99 | 2.5 % | 749,750 | 2,249,250 | 2.8 | 0.8 |
| High End Seedboxes | Dragon Mushu 2.0 | €9.99 | 2.5 % | 249,750 | 749,250 | 0.9 | 0.3 |
| High End Seedboxes | Dragon Mushu 2.1 | €13.99 | 2.5 % | 349,750 | 1,049,250 | 1.3 | 0.4 |
| High End Seedboxes | Dragon Toruk 2.0 | €17.99 | 2.5 % | 449,750 | 1,349,250 | 1.7 | 0.5 |
| High End Seedboxes | Dragon Shenlong 2.0 | €19.99 | 2.5 % | 499,750 | 1,499,250 | 1.9 | 0.6 |
| High End Seedboxes | Dragon Shenlong 2.1 | €39.99 | 2.5 % | 999,750 | 2,999,250 | 3.7 | 1.1 |
| SSD Seedboxes | SSD Seedbox 40G | €3.49 | 2.5 % | 87,250 | 261,750 | 0.3 | <0.1 |
| SSD Seedboxes | SSD 50G Entry | €3.99 | 2.5 % | 99,750 | 299,250 | 0.4 | 0.1 |
| SSD Seedboxes | SSD Seedbox 150G | €5.99 | 2.5 % | 149,750 | 449,250 | 0.6 | 0.2 |
| SSD Seedboxes | SSD Seedbox 100G | €6.99 | 2.5 % | 174,750 | 524,250 | 0.7 | 0.2 |
| SSD Seedboxes | SSD Seedbox 300G | €9.99 | 2.5 % | 249,750 | 749,250 | 0.9 | 0.3 |
| SSD Seedboxes | SSD Seedbox 600G | €13.99 | 2.5 % | 349,750 | 1,049,250 | 1.3 | 0.4 |
| SSD Seedboxes | SSD Seedbox 400G | €14.99 | 2.5 % | 374,750 | 1,124,250 | 1.4 | 0.4 |
| Shared Seedboxes | Max250 S | €9.99 | 2.5 % | 249,750 | 749,250 | 0.9 | 0.3 |
| Shared Seedboxes | Super250 S | €9.99 | 2.5 % | 249,750 | 749,250 | 0.9 | 0.3 |
| Shared Seedboxes | Max250 M | €13.99 | 2.5 % | 349,750 | 1,049,250 | 1.3 | 0.4 |
| Shared Seedboxes | Max250 L | €24.99 | 2.5 % | 624,750 | 1,874,250 | 2.3 | 0.7 |
| Shared Seedboxes | Max250 XL | €49.99 | 2.5 % | 1,249,750 | 3,749,250 | 4.7 | 1.4 |
| Special | LET Special M10G Storage 1TB | €0.83 | 2.5 % | 20,812 | 62,437 | <0.1 | <0.1 |
| Special | V1000 LET Special Of 2023 August 1TB | €3.00 | 2.5 % | 75,000 | 225,000 | 0.3 | <0.1 |
| Special | BF2023 LET Exclusive M1000 1TB 1337 | €3.34 | 2.5 % | 83,562 | 250,687 | 0.3 | <0.1 |
| Special | V1000 LET Special Of 2023 August 4TB | €9.00 | 2.5 % | 225,000 | 675,000 | 0.8 | 0.3 |
| Special | Hello LES! V1000 12TB | €13.99 | 2.5 % | 349,750 | 1,049,250 | 1.3 | 0.4 |
| Storage Boxes | M1000 Storage 4T | €9.99 | 2.5 % | 249,750 | 749,250 | 0.9 | 0.3 |
| Storage Boxes | M1000 Storage 8T | €17.99 | 2.5 % | 449,750 | 1,349,250 | 1.7 | 0.5 |
Models and what a request costs
You pick a model by its alias. Each alias has three prices in credits per million tokens: fresh input, cached input (prompt text the model service serves from its cache) and output. Reasoning tokens count as output.
| Alias | Good for | Input | Cached input | Output | Context |
|---|---|---|---|---|---|
default, default-instant, default-think |
Fast everyday model and the cheapest. -instant answers straight away, -think reasons at length first |
267,977 | 53,596 | 893,256 | about 1M tokens |
large, large-instant, large-think |
Larger, stronger model for harder tasks | 1,607,861 | 357,303 | 7,146,048 | about 1M tokens |
alt, alt-think |
A second fast model with a different style, very cheap on repeated input | 357,303 | 10,720 | 1,071,908 | about 1M tokens |
alt-large, alt-large-think |
A second large model for harder tasks | 2,322,466 | 178,652 | 4,644,931 | about 1M tokens |
nolimits |
Fewer refusals, follows instructions literally | 1,250,559 | 1,250,559 | 1,250,559 | 128K tokens |
nolimits-large |
Fewer refusals, larger, for long or complex tasks | 1,786,512 | 1,786,512 | 1,786,512 | 128K tokens |
nolimits-story |
Fewer refusals, tuned for fiction and creative writing | 1,518,536 | 1,518,536 | 1,518,536 | 128K tokens |
nolimits-flash |
Fewer refusals, fast, very long context | 357,303 | 125,056 | 1,429,210 | about 1M tokens |
nolimits-qwen |
Fewer refusals, mid-size and capable, very long context | 1,786,512 | 393,033 | 5,359,536 | about 1M tokens |
nolimits-mimo |
Fewer refusals, fast reasoning model, very long context | 893,256 | 491,291 | 2,679,768 | about 1M tokens |
GET /v1/models lists every alias your key can use, with its current prices and the model it maps to.
A request costs (fresh input × input price + cached × cached price + output × output price) ÷ 1,000,000, rounded up once per request. Each answer reports what it cost in usage.credits. A request is never allowed to spend more than your balance, and a refused request costs nothing.
Using your key
- In the client area, the account owner sees the key on the Virsilipas AI key page, along with credits left, usage for the last 30 days and the credit history. Get a new key replaces a key that may have leaked: the old one stops working at once, so update it wherever you use it.
- The address is
https://virsilipas.mcx.fi/v1, speaking OpenAI-compatible chat completions. Keys start withvsk-.
From a shell on your seedbox (SSH, or the dashboard console where it is available):
read -rs KEY # paste your key from the client area, then press Enter (it is not shown)
curl https://virsilipas.mcx.fi/v1/chat/completions \
-H "Authorization: Bearer $KEY" -H 'Content-Type: application/json' \
-d '{"model": "default", "messages": [{"role": "user", "content": "Say hello."}]}'
The answer is in choices[0].message.content. Add "stream": true to the body and -N to curl to stream it.
Check your balance and usage with the same key:
curl https://virsilipas.mcx.fi/v1/balance -H "Authorization: Bearer $KEY" curl https://virsilipas.mcx.fi/v1/usage -H "Authorization: Bearer $KEY"
/v1/usage shows your usage per day and per model for the last 30 days, and the grants that added to your balance.
Any tool or library that lets you set an OpenAI-compatible base URL and API key works too: set the base URL to https://virsilipas.mcx.fi/v1, the key to your vsk- key and the model to an alias. Requests are text only; an image, audio or file part is refused. The README has JavaScript and PHP examples, and docs/API.md covers every field, header and error.
Keep the key private. Anyone who has it can spend your credits, so never put it in a web folder, a torrent or a file you share.
Privacy
The credit service is open source: mcxVirsilipas on GitHub. Its code never stores or logs the text of prompts or answers; per request it records counts such as tokens and credits, the model alias, status and timing. Your prompt does go to the model service that answers it.
These credits are separate from the AI coding tools installed on seedboxes, which use your own account with their vendor.
Credits with your plan
AI credits come with Pulsed Media services, and they grow with your account bonus, which rises with your time as a customer and what you pay, up to three times your plan rate. See the seedbox and storage box plans.
See also
- Pulsed Media Free Bonus Disk Policy — the bonus percent and how it is computed
- AI Coding Tools on PMSS — the coding assistants installed on seedboxes
- Dragon-R — the plans with the 15 % rate
- Pulsed Media Seedbox and Storage Box Features — everything included with a Pulsed Media account