PMSeedbox: Dragon-R
From Pulsed Media Wiki
Mushu | Toruk | Shenlong | Temeraire | |
---|---|---|---|---|
Storage | 3 TB | 5 TB | 10 TB | 16 TB |
Storage Type | RAID10 High performance redundant storage | RAID10 High performance redundant storage | RAID10 High performance redundant storage | RAID10 High performance redundant storage |
Networking | 20Gbps Network | 20Gbps Network | 20Gbps Network | 20Gbps Network |
Bonus Storage | Semi-guaranteed 1st Priority bonus storage | Semi-guaranteed 1st Priority bonus storage | Semi-guaranteed 1st Priority bonus storage | Semi-guaranteed 1st Priority bonus storage |
Support | High Priority support | High Priority support | High Priority support | High Priority support |
Traffic | 25 000 GiB Traffic | 50 000 GiB Traffic | 75 000 GiB Traffic | Unlimited* Traffic |
Server Location | EU, Finland | EU, Finland | EU, Finland | EU, Finland |
Note *: Unlimited traffic still has fair use and abusive use limitation, but for all practical purposes it is unlimited. The fair usage limitation is set to 100TB of traffic, which will require roughly ~300Mbps average bandwidth usage over the course of a month. If you need higher traffic limit, please contact support and ask for options.
Server Node Specs
Typical server models are AMD EPyC 32Core/64thread, 256GB ECC Ram, 20Gbps, 24x7200RPM RAID10 array.
Typical server performance: CPU AMD EPyC 7551 32Core 23002pts, I/O 12/24 or 36x7200rpm HDD, RAM 128 to 256GB. 26.25users average per server. Average ~21 drives per server.