PMSeedbox: SSD
From Pulsed Media Wiki
SSD 300G | SSD 600G | SSD 1TB | SSD 2TB | |
---|---|---|---|---|
Storage | 300 GiB | 8TB | 12TB | 16TB |
Storage Type | RAID0 (Maximum Performance) non-redundant storage | RAID0 (Maximum Performance) non-redundant storage | RAID0 (Maximum Performance) non-redundant storage | RAID0 (Maximum Performance) non-redundant storage |
Networking | 1Gbps Network | 1Gbps Network | 1Gbps Network | 1Gbps Network |
Traffic | 8 000 GiB Traffic | 90 000 GiB Traffic | 30 000 GiB Traffic | 60 000 GiB Traffic |
Server Location | Location: EU, Finland | Location: EU, Finland | Location: EU, Finland | Location: EU, Finland |
Server Node Specs
SUPERB performance with this SSD Seedbox - Never have the disks as bottleneck anymore! Three to Four disk SSD arrays setup in RAID0 to maximize the performance 24/7/365.
Monthly average I/O latency is 4.93ms and utilization 9.34% (06/12/2018).