PMSeedbox: M10G
From Pulsed Media Wiki
Revision as of 22:22, 9 May 2022 by Navyfighter (talk | contribs)
M10G S | M10G M | M10G L | M10G XL | |
---|---|---|---|---|
Storage | 2TB | 4TB | 8 TB | 12TB |
Storage Type | RAID5 Redundant Storage | RAID5 Redundant Storage | RAID5 Redundant Storage | RAID5 Redundant Storage |
Torrents | 2 000MiB rTorrent Dedicated Ram | 4 000MiB rTorrent Dedicated Ram | 8 000MiB rTorrent Dedicated Ram | 16 000MiB rTorrent Dedicated Ram |
Networking | 10Gbps Torrents | 10Gbps Torrents | 10Gbps Torrents | 10Gbps Torrents |
Traffic | 10 000 GiB Traffic | 20 000 GiB Traffic | 50 000 GiB Traffic | 80 000 GiB Traffic |
Server Location | EU, Finland | EU, Finland | EU, Finland | EU, Finland |
Server Node Specs
Typical server performance: CPU Dual Xeon 6core 8605pts OR Ryzen 3900X 12Core 32805pts, I/O 4-12x7200rpm HDD, RAM 48GB to 144GB. Average of 11.55 users per server.
Bandwidth on all servers is 10Gbps Full Duplex, which is shared among all users of the server. Traffic limit counts all upload (including HTTP/HTTPS) but only limits external (internet) upload speed of all protocols to 100Mbps - datacenter internal bandwidth remains unlimited and allows full server link speed to be utilized. Traffic usage is calculated from past 30days - and is not set by calendar month or service renewal date, always rolling past 30 days.