PMSeedbox: Max250
From Pulsed Media Wiki
Revision as of 21:55, 9 May 2022 by Navyfighter (talk | contribs)
Max250 S | Max250 M | Max250 L | Max250 XL | |
---|---|---|---|---|
Storage | 910 GiB (~1TB) | 1820 GiB (~2TB) | 3640 GiB (~4TB) | 7280 GiB (~8TB) |
Storage Type | RAID5 Redundant storage | RAID5 Redundant storage | RAID5 Redundant storage | RAID5 Redundant storage |
Networking | 1Gbps Network | 1Gbps Network | 1Gbps Network | 1Gbps Network |
Traffic | 10 000 GiB Traffic | 25 000 GiB Traffic | 50 000 GiB Traffic | Unlimited Traffic* |
Server Location | EU, Finland | EU, Finland | EU, Finland | EU, Finland |
Note *: Torrenting speed is still capped at 250Mbps. Unlimited traffic still has abusive use and fair use limitation, for torrenting solely it is in practice unlimited. The fair usage limitation is set to 100TB of traffic, which will require roughly ~308Mbps average bandwidth usage. This comes only in play if there is a fair deal of other than torrent traffic (ie. HTTP, FTP, SFTP, BtSync etc.), and only affects those who has very significant non-torrent traffic.
Server Node Specs
All servers connected at 1Gbps Full Duplex speed, only rTorrent upload speed is limited to 250Mbps for ensuring high quality for each user. Traffic limit counts all upload (including HTTP) but only limits torrent upload speed.