PMSeedbox: M1000 Storage
From Pulsed Media Wiki
Revision as of 19:58, 9 May 2022 by Navyfighter (talk | contribs) (Created page with "{| class="wikitable" |- ! ! M1000 STORAGE 4T ! M1000 STORAGE 8T ! M1000 STORAGE 12T ! M1000 XL |- | Storage | 4TB | 8TB | 12TB | 16TB |- | Storage Type | RAID 5 Redundant St...")
M1000 STORAGE 4T | M1000 STORAGE 8T | M1000 STORAGE 12T | M1000 XL | |
---|---|---|---|---|
Storage | 4TB | 8TB | 12TB | 16TB |
Storage Type | RAID 5 Redundant Storage | RAID 5 Redundant Storage | RAID 5 Redundant Storage | RAID 5 Redundant Storage |
Torrents | 1Gbps Down, 1Gbps Up Torrents | 1Gbps Down, 1Gbps Up Torrents | 1Gbps Down, 1Gbps Up Torrents | 1Gbps Down, 1Gbps Up Torrents |
Networking | 1Gbps Network | 1Gbps Network | 1Gbps Network | 1Gbps Network |
Traffic | 15 000 GiB Traffic | 30 000 GiB Traffic | 30 000 GiB Traffic | 40 000 GiB Traffic |
Server Location | Location: EU, Finland | Location: EU, Finland | Location: EU, Finland | Location: EU, Finland |
Server Node Specs
Typical server models are AMD EPyC 32Core/64thread, 256GB ECC Ram, 20Gbps, 24x7200RPM RAID10 array.
Typical server performance: CPU AMD EPyC 7551 32Core 23002pts, I/O 12/24 or 36x7200rpm HDD, RAM 128 to 256GB. 26.25users average per server. Average ~21 drives per server.