PMSeedbox: M10G
From Pulsed Media Wiki
M10G S | M10G M | M10G L | M10G XL | |
---|---|---|---|---|
Storage | 2TB | 4TB | 8 TB | 12TB |
Storage Type | RAID5 Redundant Storage | RAID5 Redundant Storage | RAID5 Redundant Storage | RAID5 Redundant Storage |
Ram: | 2GB rTorrent RAM | 4GB rTorrent RAM | 8GB rTorrent RAM | 16GB rTorrent RAM |
Networking | 10Gbps Torrents | 10Gbps Torrents | 10Gbps Torrents | 10Gbps Torrents |
Bonus Storage | 1st Priority bonus storage | 1st Priority bonus storage | 1st Priority bonus storage | 1st Priority bonus storage |
Traffic | 10 000 GiB Traffic | 20 000 GiB Traffic | 50 000 GiB Traffic | 80 000 GiB Traffic |
Server Location | Location: EU, Finland | Location: EU, Finland | Location: EU, Finland | Location: EU, Finland |
Server Node Specs
Typical server performance: CPU Dual Xeon 6core 8605pts OR Ryzen 3900X 12Core 32805pts, I/O 4-12x7200rpm HDD, RAM 48GB to 144GB. Average of 11.55 users per server.