PMSeedbox: Dragon 2.1
From Pulsed Media Wiki
Revision as of 21:54, 9 May 2022 by Navyfighter (talk | contribs)
Toruk | Shenlong | Temeraire | Mushu | |
---|---|---|---|---|
Storage | 2.5 TB | 5 TB | 16 TB | 1.5 TB |
Storage Type | RAID10 redundant storage | RAID10 redundant storage | RAID10 redundant storage | RAID10 High performance redundant storage |
Networking | 1Gbps Network | 1Gbps Network | 1Gbps Network | 1Gbps Network |
Bonus Storage | 1st Priority bonus storage | 1st Priority bonus storage | 1st Priority bonus storage | 1st Priority bonus storage |
Support | High Priority support | High Priority support | High Priority support | High Priority support |
Traffic | 10 000 GiB Traffic | 20 000 GiB Traffic | 40 000 GiB Traffic | 100 000 GiB Traffic |
Server Location | EU, Finland | EU, Finland | EU, Finland | EU, Finland |
Server Node Specs
Typical server models are AMD EPyC 32Core/64thread, 256GB ECC Ram, 20Gbps, 24x7200RPM RAID10 array.
Typical server performance: CPU AMD EPyC 7551 32Core 23002pts, I/O 12/24 or 36x7200rpm HDD, RAM 128 to 256GB. 26.25users average per server. Average ~21 drives per server.