PMSeedbox: M10G Storage
From Pulsed Media Wiki
Revision as of 20:19, 9 May 2022 by Navyfighter (talk | contribs)
M10G STORAGE 4T | M10G STORAGE 8T | M10G STORAGE 12T | M10G STORAGE 16T | |
---|---|---|---|---|
Storage | 4TB | 8TB | 12TB | 16TB |
Storage Type | RAID5 Redundant Storage | RAID5 Redundant Storage | RAID5 Redundant Storage | RAID5 Redundant Storage |
Torrents | Up to 14 000 simultaneous torrents! | Up to 14 000 simultaneous torrents! | Up to 14 000 simultaneous torrents! | Up to 14 000 simultaneous torrents! |
Networking | 10Gbps Torrents | 10Gbps Torrents | 10Gbps Torrents | 10Gbps Torrents |
Traffic | 15 000 GiB Traffic | 30 000 GiB Traffic | 30 000 GiB Traffic | 40 000 GiB Traffic |
Server Location | EU, Finland | EU, Finland | EU, Finland | EU, Finland |
Server Node Specs
Typical server performance: CPU Dual Xeon 6core 8605pts OR Ryzen 3900X 12Core 32805pts, I/O 4-12x7200rpm HDD, RAM 48GB to 144GB. Average of 11.55 users per server.