PMSeedbox: Value1000
From Pulsed Media Wiki
Revision as of 20:01, 9 May 2022 by Navyfighter (talk | contribs)
V1000 XS | V1000 S | V1000 M | V1000 L | |
---|---|---|---|---|
Storage | 1TB | 4TB | 6 TB | 8 TB |
Storage Type | RAID0 non-redundant storage (Maximum Performance) | RAID0 non-redundant storage (Maximum Performance) | RAID0 non-redundant storage (Maximum Performance) | RAID0 non-redundant storage (Maximum Performance) |
Ram: | 1GB rTorrent RAM | 3GB rTorrent RAM | 6GB rTorrent RAM | 8GB rTorrent RAM |
Networking | 1Gbps Network | 1Gbps Network | 1Gbps Network | 1Gbps Network |
Bonus Storage | 1st Priority bonus storage | 1st Priority bonus storage | 1st Priority bonus storage | 1st Priority bonus storage |
Traffic | 4 000 GiB Traffic | 20 000 GiB Traffic | Unlimited* Traffic | Unlimited* Traffic |
Server Location | Location: EU, Finland | Location: EU, Finland | Location: EU, Finland | Location: EU, Finland |
Note *: Unlimited traffic still has fair use and abusive use limitation, but for all practical purposes it is unlimited. The fair usage limitation is set to 100TB of traffic, which will require roughly ~300Mbps average bandwidth usage over the course of a month. If you need higher traffic limit, please contact support and ask for options.
Server Node Specs
Typical server performance: CPU Opteron 6core 1902pts, I/O 4x7200rpm HDD, RAM 24 to 48GB. 10.36users average per server.