Difference between revisions of "2009+ Series"
From Pulsed Media Wiki
Line 1: | Line 1: | ||
The 2009+ Series is the first of many great series of seedboxes to come out. They are all on 100mbit lines (save for the [[Starter]], which shares a line with other [[Starters]]) and range from the small yet strong [[2009+ Starter Semidedicated Seedbox]] up to the larger, more powerful [[2009+ Large Shared Seedbox]]. See below for more information. | The 2009+ Series is the first of many great series of seedboxes to come out. They are all on 100mbit lines (save for the [[Starter]], which shares a line with other [[Starters]]) and range from the small yet strong [[2009+ Starter Semidedicated Seedbox]] up to the larger, more powerful [[2009+ Large Shared Seedbox]]. See below for more information. | ||
− | <br>[[2009+ Starter Semi- | + | <br>[[2009+ Starter Semi-dedicated Seedbox]] RAM 250Mb HDD 70Gb rTorrent speed: 20Mbps |
<br>[[2009+ Small Shared Seedbox]] RAM 250Mb HDD 115Gb 100Mbps unmetered | <br>[[2009+ Small Shared Seedbox]] RAM 250Mb HDD 115Gb 100Mbps unmetered | ||
<br>[[2009+ Medium Shared Seedbox]] RAM 500Mb HDD 250Gb 100Mbps unmetered | <br>[[2009+ Medium Shared Seedbox]] RAM 500Mb HDD 250Gb 100Mbps unmetered | ||
<br>[[2009+ Large Shared Seedbox]] RAM 1000Mb HDD 500Gb 100Mbps unmetered | <br>[[2009+ Large Shared Seedbox]] RAM 1000Mb HDD 500Gb 100Mbps unmetered |
Revision as of 00:58, 4 January 2012
The 2009+ Series is the first of many great series of seedboxes to come out. They are all on 100mbit lines (save for the Starter, which shares a line with other Starters) and range from the small yet strong 2009+ Starter Semidedicated Seedbox up to the larger, more powerful 2009+ Large Shared Seedbox. See below for more information.
2009+ Starter Semi-dedicated Seedbox RAM 250Mb HDD 70Gb rTorrent speed: 20Mbps
2009+ Small Shared Seedbox RAM 250Mb HDD 115Gb 100Mbps unmetered
2009+ Medium Shared Seedbox RAM 500Mb HDD 250Gb 100Mbps unmetered
2009+ Large Shared Seedbox RAM 1000Mb HDD 500Gb 100Mbps unmetered