Difference between revisions of "PMSeedbox: STORAGE250"
From Pulsed Media Wiki
Navyfighter (talk | contribs) |
Navyfighter (talk | contribs) |
||
Line 5: | Line 5: | ||
! STORAGE250+ 8T | ! STORAGE250+ 8T | ||
! STORAGE250+ 12T | ! STORAGE250+ 12T | ||
+ | ! STORAGE50 | ||
|- | |- | ||
| Storage | | Storage | ||
Line 10: | Line 11: | ||
| 8TB | | 8TB | ||
| 12TB | | 12TB | ||
+ | | 1800 GiB Storage (2TB) | ||
|- | |- | ||
| Storage Type | | Storage Type | ||
Line 15: | Line 17: | ||
| RAID5 Redundant storage | | RAID5 Redundant storage | ||
| RAID5 Redundant storage | | RAID5 Redundant storage | ||
+ | | 100Mbps/50Mbps Torrents | ||
|- | |- | ||
| Torrents | | Torrents | ||
Line 20: | Line 23: | ||
| 1Gbps/250Mbps Torrents | | 1Gbps/250Mbps Torrents | ||
| 1Gbps/250Mbps Torrents | | 1Gbps/250Mbps Torrents | ||
+ | | 100Mbps/50Mbps Torrents | ||
|- | |- | ||
| Networking | | Networking | ||
+ | | 1Gbps Network | ||
| 1Gbps Network | | 1Gbps Network | ||
| 1Gbps Network | | 1Gbps Network | ||
Line 30: | Line 35: | ||
| 30 000 GiB Traffic | | 30 000 GiB Traffic | ||
| 50 000 GiB Traffic | | 50 000 GiB Traffic | ||
+ | | 4 000 GiB Traffic | ||
|- | |- | ||
| Server Location | | Server Location | ||
+ | | EU, Finland or EU, France | ||
| EU, Finland or EU, France | | EU, Finland or EU, France | ||
| EU, Finland or EU, France | | EU, Finland or EU, France | ||
| EU, Finland or EU, France | | EU, Finland or EU, France | ||
|} | |} | ||
+ | |||
==Server Node Specs== | ==Server Node Specs== |
Revision as of 20:25, 9 May 2022
STORAGE250+ 4T | STORAGE250+ 8T | STORAGE250+ 12T | STORAGE50 | |
---|---|---|---|---|
Storage | 4TB | 8TB | 12TB | 1800 GiB Storage (2TB) |
Storage Type | RAID5 Redundant storage | RAID5 Redundant storage | RAID5 Redundant storage | 100Mbps/50Mbps Torrents |
Torrents | 1Gbps/250Mbps Torrents | 1Gbps/250Mbps Torrents | 1Gbps/250Mbps Torrents | 100Mbps/50Mbps Torrents |
Networking | 1Gbps Network | 1Gbps Network | 1Gbps Network | 1Gbps Network |
Traffic | 15 000 GiB Traffic | 30 000 GiB Traffic | 50 000 GiB Traffic | 4 000 GiB Traffic |
Server Location | EU, Finland or EU, France | EU, Finland or EU, France | EU, Finland or EU, France | EU, Finland or EU, France |