Difference between revisions of "Checking disk usage"
From Pulsed Media Wiki
(Created page with "You can check disk usage in 2 places, ruTorrent and info page. ruTorrent bottom left shows a percentage ''used'' of your HDD Quota. Most browsers support moving your mouse over ...") |
(detailed informationm links, style) |
||
Line 1: | Line 1: | ||
− | You can check disk usage in | + | You can check disk usage in 4 places, welcome page, ruTorrent, info page, shell. |
− | ruTorrent bottom left shows a percentage ''used'' of your HDD Quota. Most browsers support moving your mouse over the percentage and showing an caption of exact numbers plus burst limit. | + | == Master GUI places == |
+ | === ruTorrent === | ||
+ | ruTorrent bottom left shows a percentage ''used'' of your HDD [[Quota]]. Most browsers support moving your mouse over the percentage and showing an caption of exact numbers plus burst limit. | ||
+ | === Info page === | ||
Info page shows detailed quota information, the exact details of used, limit and burst as reported by the system. | Info page shows detailed quota information, the exact details of used, limit and burst as reported by the system. | ||
+ | |||
+ | === Welcome page === | ||
+ | On the welcome page you see this value on right top, in the rightmost bar. | ||
+ | |||
+ | === It's empty, what now? === | ||
+ | You are probably over quota, you can verify this on shell. This bug is to be fixed on future [[PM Software Stack|PMSS]] release. | ||
+ | |||
+ | == Shell == | ||
+ | You can use du and quota to see your disk usage in shell. | ||
+ | |||
+ | cd ~ | ||
+ | du -hsc | ||
+ | |||
+ | will show total used and '''quota -s''' will show quota information in human readable format. | ||
[[Category:seedbox guides]] | [[Category:seedbox guides]] | ||
[[Category:Guides]] | [[Category:Guides]] |
Latest revision as of 08:14, 1 September 2011
You can check disk usage in 4 places, welcome page, ruTorrent, info page, shell.
Contents
Master GUI places
ruTorrent
ruTorrent bottom left shows a percentage used of your HDD Quota. Most browsers support moving your mouse over the percentage and showing an caption of exact numbers plus burst limit.
Info page
Info page shows detailed quota information, the exact details of used, limit and burst as reported by the system.
Welcome page
On the welcome page you see this value on right top, in the rightmost bar.
It's empty, what now?
You are probably over quota, you can verify this on shell. This bug is to be fixed on future PMSS release.
Shell
You can use du and quota to see your disk usage in shell.
cd ~ du -hsc
will show total used and quota -s will show quota information in human readable format.