Difference between revisions of "PMSeedbox: 12th Anniversary Specials"
From Pulsed Media Wiki
Navyfighter (talk | contribs) (Created page with "==12TH ANNIVERSARY RAFFLE: FIRST MONTH FREE== {| class="wikitable" |- ! ! 12th Anniversary SSD 200G ! 12th Anniversary V1000 500GB ! 12th Anniversary M10G 1TB ! 12th Anniver...") |
Navyfighter (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 91: | Line 91: | ||
|} | |} | ||
− | ==12TH ANNIVERSARY: Community Astro's | + | ==12TH ANNIVERSARY: Community== |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! | ||
+ | ! 12th Anniversary Community Very Fat32 | ||
+ | ! 12th Anniversary Community Astro's Mega | ||
+ | |- | ||
+ | | Storage | ||
+ | | 1 212 GiB | ||
+ | | 12 121 GiB | ||
+ | |- | ||
+ | | Storage Type | ||
+ | | RAID0 non-redundant storage | ||
+ | | RAID0 non-redundant storage | ||
+ | |- | ||
+ | | Torrents | ||
+ | | 1 212MB RAM | ||
+ | | 1 212MB RAM | ||
+ | |- | ||
+ | | Networking | ||
+ | | 1Gbps Network | ||
+ | | 10Gbps Network | ||
+ | |- | ||
+ | | Traffic | ||
+ | | 1 212 GiB Traffic | ||
+ | | 12 121 GiB Traffic | ||
+ | |- | ||
+ | | Server Location | ||
+ | | EU, Finland | ||
+ | | EU, Finland | ||
+ | |} |
Latest revision as of 21:01, 9 May 2022
12TH ANNIVERSARY RAFFLE: FIRST MONTH FREE
12th Anniversary SSD 200G | 12th Anniversary V1000 500GB | 12th Anniversary M10G 1TB | 12th Anniversary Dragon-R 500GB | |
---|---|---|---|---|
Storage | 200GiB SSD | 500GB HDD | 1TB | 500 GiB |
Storage Type | RAID0 non-redundant storage | RAID0 non-redundant storage | RAID5 Redundant storage | RAID10 Redundant storage |
Torrents | 1GB RAM | 1GB RAM | 1GB RAM | 1GB RAM |
Networking | 1Gbps Network | 1Gbps Network | 10Gbps Network | 20Gbps Network |
Traffic | 4 000 GiB Traffic | 4 000 GiB Traffic | 4 000 GiB Traffic | 3 000 GiB Traffic |
Server Location | EU, Finland | EU, Finland | EU, Finland | EU, Finland |
12TH ANNIVERSARY: VALUE10G SERIES
12th Anniversary V10G XS | 12th Anniversary V10G S | 12th Anniversary V10G M | 12th Anniversary V10G L | |
---|---|---|---|---|
Storage | 1TB | 2TB | 4TB | 8TB |
Storage Type | RAID0 non-redundant storage | RAID0 non-redundant storage | RAID0 non-redundant storage | RAID0 non-redundant storage |
Torrents | 1GB RAM | 2GB RAM | 4GB RAM | 8GB RAM |
Networking | 10Gbps Network | 10Gbps Network | 10Gbps Network | 10Gbps Network |
Traffic | 4 000 GiB Traffic | 8 000 GiB Traffic | 16 000 GiB Traffic | 32 000 GiB Traffic |
Server Location | EU, Finland | EU, Finland | EU, Finland | EU, Finland |
12TH ANNIVERSARY: Community
12th Anniversary Community Very Fat32 | 12th Anniversary Community Astro's Mega | |
---|---|---|
Storage | 1 212 GiB | 12 121 GiB |
Storage Type | RAID0 non-redundant storage | RAID0 non-redundant storage |
Torrents | 1 212MB RAM | 1 212MB RAM |
Networking | 1Gbps Network | 10Gbps Network |
Traffic | 1 212 GiB Traffic | 12 121 GiB Traffic |
Server Location | EU, Finland | EU, Finland |